http://www.iaaf.org/competitions/iaaf-world-championships/14th-iaaf-world-championships-4873/news/report/women/10000-metres/final
1 331 Tirunesh Dibaba ETHETH 30:43.35
2 557 Gladys Cherono KENKEN 30:45.17
3 343 Belaynesh Oljira ETHETH 30:46.98
4 553 Emily Chebet KENKEN 30:47.02 PB
5 537 Hitomi Niiya JPNJPN 30:56.70 PB ★
6 190 Shitaye Eshete BRNBRN 31:13.79 SB
7 556 Selly Chepyego Kaptich KENKEN 31:22.11 PB
8 906 Shalane Flanagan USAUSA 31:34.83
9 323 Ababel Yeshaneh ETHETH 32:02.09
10 356 Christelle Daunay FRAFRA 32:04.44 SB
11 610 Marisol Romero MEXMEX 32:16.36
12 913 Jordan Hasay USAUSA 32:17.93
13 675 Ana Dulce Félix PORPOR 32:36.73
14 915 Amy Hastings USAUSA 32:51.19
15 654 Karolina Jarzynska POLPOL 32:54.15
16 844 Juliet Chekwel UGAUGA 32:57.02 NR
17 717 Gulshat Fazlitdinova RUSRUS 33:31.49
中村・武富がベルリンで成功させた戦術を
更に優れたポテンシャルの選手で磨きをかけた完成形のレース、
という感じだろうか