Recent Transactions
Time Seller Buyer Volume Unit Cost
13:17 Babburuge cicco 676 Hath 6,390 Credits
13:17 pach3 cicco 336 Hath 6,389 Credits
13:17 T-Sama cicco 12 Hath 6,389 Credits
13:17 phonixigon cicco 20 Hath 6,389 Credits
13:17 simplesimon32 cicco 72 Hath 6,300 Credits
13:17 Xandrosen cicco 10 Hath 6,250 Credits
13:17 undone cicco 10 Hath 6,250 Credits
13:17 ntsa cicco 20 Hath 6,250 Credits
13:17 dosl cicco 20 Hath 6,229 Credits
13:17 wodhuhh cicco 8 Hath 6,228 Credits
13:17 w45451212 cicco 15 Hath 6,227 Credits
13:17 gwild cicco 3 Hath 6,227 Credits
13:17 Volkrad cicco 40 Hath 6,200 Credits
13:17 Aegnor Alkarin cicco 4 Hath 6,188 Credits
12:51 asweetu cicco 180 Hath 6,200 Credits
12:51 LazyShd cicco 45 Hath 6,199 Credits
12:51 Hirobi cicco 281 Hath 6,196 Credits
12:51 Railander cicco 500 Hath 6,150 Credits
12:51 Nom-Nom cicco 70 Hath 6,149 Credits
12:51 wodhuhh cicco 160 Hath 6,148 Credits
ciccoの逆襲