http://live.pseresults.com/e/83#/results/M
1 GILBERT CHEPKWONY MOLBEN, KEN 6 2:18:47 5:18 MElite 1/8 1/2927 34:24 1:11:42 1:40:41 2:12:14
2 NICHOLAS CHELIMO ITEN, KEN 2 2:19:22 5:19 MElite 2/8 2/2927 34:25 1:11:43 1:40:41 2:12:40
3 SOLOMON BUSHENDICH ELDORET, KEN 7 2:19:38 5:20 MElite 3/8 3/2927 34:25 1:11:43 1:40:41 2:12:51
4 GEBRETSADIK ADIHANA ADDIS ABABA, ETH 4 2:20:09 5:21 MElite 4/8 4/2927 34:24 1:11:42 1:40:41 2:13:16
5 KIPLIMO KIMUTAI ELDORET, KEN 8 2:20:25 5:22 MElite 5/8 5/2927 34:25 1:11:42 1:40:41 2:13:21
6 MARTIN LEL KAPSABET, KEN 1 2:21:16 5:24 MElite 6/8 6/2927 34:24 1:11:42 1:40:41 2:13:51
7 ABRAHAM TADESSE GENEVA, ERI 5 2:21:51 5:25 MElite 7/8 7/2927 34:24 1:11:42 1:40:41 2:14:27
8 SHUJI TSUKAMOTO KITAKYUSHU-SHI, FUKUOKA, JPN 25742 2:23:21 5:29 M30-34 1/374 8/2927 34
レルは何とか完走はしたようだ