HDD/SSDのsmart値を晒していくスレ #9

9名無しさん@Next2ch:2016/06/15(水) 00:08:44.12 ID:GFp5Ht6Q

(略)

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 115 100 034 Pre-fail Always - 94652536
3 Spin_Up_Time 0x0003 099 099 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 71
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 066 060 030 Pre-fail Always - 4299231898
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 349
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 70
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 4295032833
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 065 054 045 Old_age Always - 35 (Min/Max 30/43)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 19
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 4
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 376
194 Temperature_Celsius 0x0022 035 046 000 Old_age Always - 35 (0 13 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
254 Free_Fall_Sensor 0x0032 100 100 000 Old_age Always - 0


スパムを通報

このレスがスパム・荒らしである場合は以下のボタンをクリックして通報してください。
(同意できない意見などに反対票を投じる機能ではありません)
通報

このスレッドを全て表示


レスを書き込む